Grapevine Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.5"
|
Wind
6.9
mph (N)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 51°F | 51°F | 50°F | 49°F | 46°F | 43°F | 41°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 41°F | 48°F | 52°F | 56°F | 55°F | 56°F | 58°F | 60°F | 60°F | 58°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 50°F | 53°F | 57°F | 60°F | 63°F | 64°F | 65°F | 64°F | 60°F |
| Feels Like | 48°F | 48°F | 47°F | 46°F | 43°F | 40°F | 38°F | 39°F | 39°F | 39°F | 38°F | 36°F | 36°F | 35°F | 38°F | 46°F | 49°F | 53°F | 52°F | 53°F | 55°F | 56°F | 57°F | 55°F | 52°F | 51°F | 51°F | 49°F | 49°F | 48°F | 46°F | 46°F | 46°F | 44°F | 43°F | 44°F | 44°F | 44°F | 43°F | 46°F | 50°F | 54°F | 57°F | 60°F | 62°F | 62°F | 61°F | 57°F |
| Cloudiness | 42% | 40% | 52% | 53% | 50% | 49% | 43% | 3% | 0% | 1% | 22% | 38% | 46% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 89% | 90% | 100% | 98% | 93% | 70% | 77% | 81% | 100% | 100% | 83% | 89% | 91% | 91% | 100% | 100% | 100% | 100% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 50% | 48% | 46% | 44% | 41% | 42% | 42% | 43% | 44% | 46% | 48% | 49% | 51% | 51% | 48% | 45% | 40% | 38% | 30% | 27% | 25% | 24% | 27% | 28% | 30% | 34% | 38% | 40% | 45% | 47% | 48% | 47% | 44% | 41% | 37% | 35% | 36% | 40% | 41% | 35% | 30% | 27% | 25% | 25% | 25% | 30% | 47% |
| Dew Point | 33°F | 33°F | 31°F | 29°F | 26°F | 22°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 26°F | 24°F | 23°F | 23°F | 24°F | 23°F | 23°F | 26°F | 28°F | 28°F | 30°F | 30°F | 30°F | 29°F | 27°F | 24°F | 22°F | 20°F | 21°F | 24°F | 26°F | 27°F | 26°F | 26°F | 27°F | 28°F | 29°F | 32°F | 39°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.47" | 30.45" | 30.42" | 30.39" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 6.7 mph | 7.2 mph | 6.9 mph | 6.6 mph | 6.4 mph | 5.2 mph | 4.4 mph | 4.1 mph | 4.2 mph | 3.9 mph | 4 mph | 4.9 mph | 5.6 mph | 5.1 mph | 4.6 mph | 5.5 mph | 7 mph | 7.8 mph | 8 mph | 7.7 mph | 8.8 mph | 7.4 mph | 6.4 mph | 5.2 mph | 5.7 mph | 6 mph | 7.2 mph | 8.4 mph | 9.1 mph | 9.7 mph | 9.2 mph | 7 mph | 6.3 mph | 8.4 mph | 8 mph | 6.2 mph | 7.1 mph | 6.3 mph | 7.7 mph | 8.9 mph | 9.8 mph | 10.1 mph | 11.2 mph | 12 mph | 13.5 mph | 13.9 mph | 13.7 mph | 15.3 mph |
| Wind Direction |
![]() 45° NE | ![]() 54° NE | ![]() 66° ENE | ![]() 73° ENE | ![]() 72° ENE | ![]() 90° E | ![]() 107° ESE | ![]() 136° SE | ![]() 155° SSE | ![]() 172° S | ![]() 190° S | ![]() 207° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 187° S | ![]() 175° S | ![]() 167° SSE | ![]() 174° S | ![]() 187° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 236° SW | ![]() 227° SW | ![]() 218° SW | ![]() 246° WSW | ![]() 248° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 219° SW | ![]() 226° SW | ![]() 228° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
60 °F
|
37 °F
|
0% |
38% |
|
Monday
Jan 12 |
Clouds |
60 °F
|
39 °F
|
0% |
38% |
|
Tuesday
Jan 13 |
Clouds |
65 °F
|
47 °F
|
0% |
27% |
|
Wednesday
Jan 14 |
Clouds |
61 °F
|
46 °F
|
0% |
37% |
|
Thursday
Jan 15 |
Clear |
48 °F
|
33 °F
|
0% |
20% |
|
Friday
Jan 16 |
Clouds |
60 °F
|
43 °F
|
0% |
29% |
|
Saturday
Jan 17 |
Rain |
53 °F
|
41 °F
|
20% |
24% |
|
Sunday
Jan 18 |
Clear |
50 °F
|
36 °F
|
0% |
27% |
|
Monday
Jan 19 |
Clear |
68 °F
|
46 °F
|
0% |
19% |
|
Tuesday
Jan 20 |
Clear |
71 °F
|
51 °F
|
0% |
53% |
|
Wednesday
Jan 21 |
Rain |
73 °F
|
57 °F
|
20% |
59% |
|
Thursday
Jan 22 |
Rain |
68 °F
|
62 °F
|
100% |
85% |
|
Friday
Jan 23 |
Clouds |
72 °F
|
63 °F
|
0% |
79% |
|
Saturday
Jan 24 |
Rain |
71 °F
|
67 °F
|
100% |
84% |
|
Sunday
Jan 25 |
Rain |
67 °F
|
48 °F
|
100% |
43% |
|
Monday
Jan 26 |
Clouds |
56 °F
|
40 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Grapevine Lake News Grapevine Lake Photos Grapevine Lake Videos |

Login






















