Grapevine Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.21"
|
Wind
11.5
mph (S)
|
|
Dew Point
55°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 64°F | 65°F | 69°F | 74°F | 76°F | 77°F | 74°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 65°F | 68°F | 72°F | 75°F | 78°F | 79°F | 80°F | 80°F | 78°F | 75°F | 74°F | 73°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 66°F |
| Feels Like | 63°F | 63°F | 65°F | 68°F | 73°F | 76°F | 77°F | 74°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 69°F | 72°F | 75°F | 78°F | 79°F | 81°F | 80°F | 78°F | 75°F | 74°F | 73°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 66°F |
| Cloudiness | 20% | 20% | 18% | 8% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 1% | 1% | 0% | 0% | 1% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 68% | 62% | 61% | 57% | 52% | 56% | 62% | 67% | 70% | 71% | 71% | 74% | 79% | 83% | 86% | 88% | 90% | 92% | 93% | 94% | 95% | 89% | 80% | 72% | 64% | 58% | 53% | 51% | 52% | 56% | 62% | 65% | 65% | 66% | 70% | 72% | 74% | 76% | 81% | 85% | 87% | 89% | 89% | 90% | 90% | 83% |
| Dew Point | 55°F | 55°F | 55°F | 55°F | 59°F | 57°F | 57°F | 57°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 9.3 mph | 10.8 mph | 12.3 mph | 13.1 mph | 13.9 mph | 13.3 mph | 12.8 mph | 11.2 mph | 10.2 mph | 13.7 mph | 16.3 mph | 15.6 mph | 14.4 mph | 13.5 mph | 11.6 mph | 11.2 mph | 10.8 mph | 10.6 mph | 9.9 mph | 9.3 mph | 9.4 mph | 9.8 mph | 9.7 mph | 10.8 mph | 13 mph | 13.6 mph | 13.7 mph | 14.7 mph | 14.9 mph | 13.7 mph | 12.4 mph | 10.8 mph | 9.3 mph | 9.8 mph | 10.7 mph | 12 mph | 13.2 mph | 13.1 mph | 12.2 mph | 12.7 mph | 12.7 mph | 11.9 mph | 10.9 mph | 9.9 mph | 8.4 mph | 8 mph | 8.3 mph | 10.2 mph |
| Wind Direction |
![]() 199° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 176° S | ![]() 175° S | ![]() 185° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 186° S | ![]() 185° S | ![]() 188° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 176° S | ![]() 171° S | ![]() 177° S | ![]() 176° S | ![]() 181° S | ![]() 185° S | ![]() 187° S | ![]() 189° S | ![]() 188° S | ![]() 190° S | ![]() 189° S | ![]() 190° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Clouds |
77 °F
|
55 °F
|
0% |
68% |
|
Tuesday
Dec 23 |
Clear |
80 °F
|
63 °F
|
0% |
64% |
|
Wednesday
Dec 24 |
Clear |
78 °F
|
64 °F
|
0% |
56% |
|
Thursday
Dec 25 |
Clear |
80 °F
|
64 °F
|
0% |
62% |
|
Friday
Dec 26 |
Clear |
85 °F
|
68 °F
|
0% |
46% |
|
Saturday
Dec 27 |
Clear |
84 °F
|
68 °F
|
0% |
56% |
|
Sunday
Dec 28 |
Clouds |
73 °F
|
63 °F
|
0% |
55% |
|
Monday
Dec 29 |
Clouds |
61 °F
|
55 °F
|
0% |
37% |
|
Tuesday
Dec 30 |
Clouds |
61 °F
|
50 °F
|
0% |
44% |
|
Wednesday
Dec 31 |
Clouds |
69 °F
|
53 °F
|
0% |
48% |
|
Thursday
Jan 1 |
Clouds |
80 °F
|
64 °F
|
0% |
57% |
|
Friday
Jan 2 |
Rain |
77 °F
|
63 °F
|
100% |
43% |
|
Saturday
Jan 3 |
Rain |
67 °F
|
61 °F
|
29% |
79% |
|
Sunday
Jan 4 |
Rain |
75 °F
|
60 °F
|
100% |
41% |
|
Monday
Jan 5 |
Clear |
68 °F
|
49 °F
|
0% |
34% |
|
Tuesday
Jan 6 |
Clear |
62 °F
|
51 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Grapevine Lake News Grapevine Lake Photos Grapevine Lake Videos |

Login









