Grapevine Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
20.7
mph (W)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 73°F | 73°F | 72°F | 68°F | 64°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 67°F | 69°F | 72°F | 74°F | 76°F | 76°F | 77°F | 75°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F |
| Feels Like | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 74°F | 73°F | 72°F | 69°F | 65°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 67°F | 69°F | 72°F | 73°F | 74°F | 75°F | 75°F | 74°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 73% | 61% | 9% | 12% | 11% | 14% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 4% | 7% | 44% | 32% | 26% | 21% | 17% | 0% | 0% | 0% |
| Visibility | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 80% | 38% | 2% | 48% | 74% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 78% | 76% | 74% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 89% | 90% | 91% | 89% | 89% | 87% | 79% | 79% | 75% | 76% | 85% | 88% | 90% | 85% | 87% | 83% | 83% | 86% | 88% | 90% | 91% | 92% | 93% | 93% | 92% | 91% | 89% | 81% | 70% | 53% | 38% | 30% | 28% | 27% | 29% | 36% | 38% | 39% | 40% | 41% | 41% | 42% | 44% | 47% | 49% | 50% |
| Dew Point | 63°F | 63°F | 64°F | 65°F | 65°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 64°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 54°F | 47°F | 42°F | 40°F | 41°F | 41°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.8 mph | 6.4 mph | 6 mph | 8.8 mph | 10.4 mph | 10.6 mph | 10.9 mph | 12.3 mph | 13.9 mph | 12.8 mph | 15 mph | 12.4 mph | 14.3 mph | 8.9 mph | 7 mph | 2.6 mph | 11.4 mph | 6.6 mph | 4.9 mph | 7 mph | 8.5 mph | 9.6 mph | 8.3 mph | 7 mph | 6.6 mph | 7 mph | 6.9 mph | 7.1 mph | 8.4 mph | 11 mph | 11.7 mph | 11.5 mph | 12 mph | 13.2 mph | 14.1 mph | 12.7 mph | 11.8 mph | 8.6 mph | 7.2 mph | 6.5 mph | 7 mph | 6.6 mph | 7.1 mph | 7.6 mph | 7.7 mph | 7.1 mph | 6.6 mph | 6.8 mph |
| Wind Direction |
![]() 169° S | ![]() 136° SE | ![]() 157° SSE | ![]() 103° ESE | ![]() 160° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 179° S | ![]() 177° S | ![]() 194° SSW | ![]() 189° S | ![]() 286° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 111° ESE | ![]() 117° ESE | ![]() 137° SE | ![]() 154° SSE | ![]() 169° S | ![]() 173° S | ![]() 185° S | ![]() 190° S | ![]() 205° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 252° WSW | ![]() 265° W | ![]() 276° W | ![]() 268° W | ![]() 249° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 281° W | ![]() 289° WNW | ![]() 301° WNW | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Rain |
73 °F
|
64 °F
|
100% |
79% |
|
Friday
Nov 21 |
Clear |
77 °F
|
62 °F
|
87% |
38% |
|
Saturday
Nov 22 |
Clouds |
70 °F
|
57 °F
|
0% |
53% |
|
Sunday
Nov 23 |
Rain |
72 °F
|
60 °F
|
100% |
50% |
|
Monday
Nov 24 |
Rain |
73 °F
|
64 °F
|
100% |
39% |
|
Tuesday
Nov 25 |
Clear |
75 °F
|
58 °F
|
0% |
40% |
|
Wednesday
Nov 26 |
Clear |
63 °F
|
51 °F
|
0% |
32% |
|
Thursday
Nov 27 |
Clear |
59 °F
|
45 °F
|
0% |
25% |
|
Friday
Nov 28 |
Clear |
59 °F
|
48 °F
|
0% |
36% |
|
Saturday
Nov 29 |
Clouds |
54 °F
|
41 °F
|
0% |
56% |
|
Sunday
Nov 30 |
Clouds |
54 °F
|
42 °F
|
0% |
37% |
|
Monday
Dec 1 |
Clouds |
59 °F
|
45 °F
|
0% |
61% |
|
Tuesday
Dec 2 |
Rain |
61 °F
|
56 °F
|
100% |
91% |
|
Wednesday
Dec 3 |
Rain |
64 °F
|
55 °F
|
100% |
93% |
|
Thursday
Dec 4 |
Clouds |
67 °F
|
51 °F
|
0% |
46% |
|
Friday
Dec 5 |
Clouds |
68 °F
|
54 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Grapevine Lake News Grapevine Lake Photos Grapevine Lake Videos |

Login






























